Brass tubes are manufactured from the following alloys: CuZn5, CuZn10, CuZn15, CuZn20, CuZn30, CuZn33, CuZn36, CuZn37 and CuZn40.
Quality and tolerances are in accordance with EN 12449 or other global standards, as well as special technical norms.
Range
| Dimensions,mm | Form of delivery |
|
| Outer diameter | Wall Thickness | |
| 6-35 | 0,5-2,0 (2,5) | Factory sizes (2 to 6 meters) and Custom (1 to 6 m) |
| 35-50 | 1,0-5,0 | |
| 50-80 | 1,0-8,0 (10,0) | |
| 80-120 | 2,0-10,0 | |
Names and standards for the production of brass tubes
| EN |
EN product |
The names and other standards | |||
| Brand | Number | DIN | ASTM | ||
| Brand | Number | ||||
| CuZn5 | CW500L | EN 12449 | CuZn5 | 2.0220 | С 21 000 |
| CuZn10 | CW501L | EN 12449 | CuZn10 | 2.0230 | С 22 000 |
| CuZn15 | CW502L | EN 12449 | CuZn15 | 2.0240 | С 23 000 |
| CuZn20 | CW503L | EN 12449 | CuZn20 | 2.0250 | С 24 000 |
| CuZn30 | CW505L | EN 12449 | CuZn30 | 2.0265 | С 26 000 |
| - | - | - | CuZn33 | 2.0280 | C 26 800 |
| CuZn36 | CW507L | EN 12449 | CuZn36 | 2.0335 | С 27 000 |
| CuZn37 | CW508L | EN 12449 | CuZn37 | 2.0321 | С 27 200 |
| CuZn40 | CW509L | EN 12449 | CuZn40 | 2.0360 | С 28 000 |
